Grinding
Rotary Kiln
The rotary kiln is widely used in the fields of building materials, metallurgy, chemical industry, environmental protection, etc. It can be divided into cement kiln, metallurgy chemical kiln and lime kiln according to the different materials processed. The cement kiln is mainly used to calcine cement clinker; In the process of non-ferrous and ferrous metallurgy, such as iron, aluminium, copper, zinc, stannum, nickel, wolfram, chromium, etc., the rotary kiln can be used to sinter and roast ore, concentrate, intermedium, etc.; The lime kiln is mainly used to calcine limestones.

Working Principle Of Rotary Kiln:
The rotary kiln can be divided into cement kiln, metallurgy chemical kiln and lime kiln according to the different materials processed. The cement kiln is mainly used to calcine cement clinker; In the process of non-ferrous and ferrous metallurgy, such as iron, aluminium, copper, zinc, stannum, nickel, wolfram, chromium, etc., the rotary kiln can be used to sinter and roast ore, concentrate, intermedium, etc.; The lime kiln is mainly used to calcine limestones.
Features Of The Rotary Kiln:
1. Good calcination, high product quality;
2. High capacity;
3. Simple structure, reliable performance;
4. Easy operation.
Main Specifications Of Rotary Kiln:
| Model | Capacity(t/d) | Gradient of kiln body(%) | Support Quantity(PC) | Catch Wheel Type | Main Drive Power(kw) | Auxiliary Drive Power(kw) | Weight(t) |
| ø3.2×50 | 1000 | 3.5 | 3 | Hydraulic | 190 | 22 | 263 |
| ø3.3×52 | 1200 | 3.5 | 3 | Hydraulic | 190 | 22 | 280.8 |
| ø3.5×54 | 1500 | 3.5 | 3 | Hydraulic | 220 | 45 | 22 |
| ø4.0×60 | 2500 | 3.5 | 3 | Hydraulic | 315 | 30 | 487.5 |
| ø4.2×60 | 2800 | 3.5 | 3 | Hydraulic | 420 | 37 | 576.1 |
| ø4.3×64 | 3200 | 4 | 3 | Hydraulic | 450 | 37 | 585 |
| ø4.5×66 | 4000 | 4 | 3 | Hydraulic | 560 | 55 | 710.4 |
| ø4.7×72 | 4500 | 4 | 3 | Hydraulic | 630 | 75 | 825 |
| ø4.8×74 | 5000 | 4 | 3 | Hydraulic | 630 | 75 | 841 |
| ø5.0×74 | 6000 | 4 | 3 | Hydraulic | 710 | 75 | 895 |
| ø5.6×87 | 8000 | 4 | 3 | Hydraulic | 800 | 90 | 1201 |

WORLDWIDE MORE