Grinding
Rotary Dryer
The rotary dryer is mainly used in the fields of building materials, mineral processing, metallurgy, chemical industry, etc., it can be used to dry materials with specified moisture and size.

Features Of The Rotary Dryer:
1.Wide applicability, available for many kinds of materials.
2.Simple operation, stable performance;
3.Low investment, high efficient and capacity;
4.Low cost in maintenance
Main Specifications Of Rotary Dryer:
Main Specifications of GRMR Raw Materials Vertical Mill
| Model | Capacity(t/h) | Main Motor Power(kw) | Weight(t) |
| Φ1.2×12 | 2.5-4 | 11 | 13.5 |
| Φ1.5×12 | 4-6 | 11 | 18.5 |
| Φ1.5×15 | 5-8 | 18.5 | 20.5 |
| Φ2.2×12 | 13-15 | 22 | 31.5 |
| Φ2.2×14 | 14-16 | 22 | 33.4 |
| Φ2.4×14 | 16-20 | 45 | 42.8 |
| Φ2.4×18 | 16-20 | 45 | 42.8 |
| Φ3×20 | 25-30 | 55 | 77.8 |
| Φ3×25 | 28-34 | 55 | 87.5 |
Main Specifications of Triple-cylinder Dryer
| Item Model | Outer Cylinder Dia.(m) | Length of Outer Cylinder(m) | Cylinder Cubage(m3) | Original Moisture of Slag(%) | Final Moisture of Slag(%) | Original Moisture of Sand(%) | Final Moisture of Sand(%) | Capacity(t/h) | Motor Power(kw) | |
| Slag | Sand | |||||||||
| Φ2.2×7.0 | 2.2 | 7.0 | 26.59 | 10-12 | 1 | 8-10 | 0.5-1 | 20-25 | 22-26 | 5.5×4 |
| Φ2.6×7.0 | 2.6 | 7.0 | 31.84 | 10-12 | 1 | 8-10 | 0.5-1 | 26-29 | 26-32 | 5.5×4 |
| Φ2.8×7.0 | 2.8 | 7.0 | 36.93 | 10-12 | 1 | 8-10 | 0.5-1 | 28-32 | 30-35 | 7.5×4 |
| Φ3.0×7.0 | 3.0 | 7.0 | 52.68 | 10-12 | 1 | 8-10 | 0.5-1 | 40-45 | 45-48 | 11×4 |
| Φ3.2×7.0 | 3.2 | 7.0 | 56.27 | 10-12 | 1 | 8-10 | 0.5-1 | 42-46 | 45-50 | 11×4 |
| Φ3.6×8.0 | 3.6 | 8.0 | 81.38 | 10-12 | 1 | 8-10 | 0.5-1 | 55-65 | 60-70 | 15×4 |
| Φ3.8×8.0 | 3.8 | 8.0 | 90.68 | 10-12 | 1 | 8-10 | 0.5-1 | 65-70 | 71-75 | 18.5×4 |

WORLDWIDE MORE